Bangle Size
SIZE | BANGLE SIZE | CIRCUMFERENCE
|
X-SMALL | 2.2 | 6.6 |
SMALL | 2.4 | 7.07 |
MEDIUM | 2.6 | 7.46 |
LARGE | 2.8 | 7.85 |
X-LARGE | 2.10 | 8.24 |
Measuring Instructions :
- Cut a strip of paper or thread
- Wrap the paper strip or thread around your wrist
- Mark the spot where the paper / thread meets
- Place the paper strip or thread on a ruler and measure the length
- Now use the above chart to determine the bracelet size

Ring Size
INDIAN SIZE | USA SIZE | INDIAN DIAMETER IN MM | USA DIAMETER IN MM | INDIAN CIRCUMFERENCE (INCH) | USA CIRCUMFERENCE (INCH) |
5 | 3 | 14.50 | 14.00 | 1.792 | 1.730 |
6 | 3.5 | 14.80 | 14.40 | 1.829 | 1.780 |
7 | 4 | 15.10 | 14.80 | 1.866 | 1.829 |
8 | 4.5 | 15.40 | 15.20 | 1.903 | 1.879 |
9 | 5 | 15.70 | 15.60 | 1.940 | 1.928 |
10 | 5.5 | 16.00 | 16.00 | 1.977 | 1.977 |
11 | 6 | 16.30 | 16.60 | 2.015 | 2.052 |
12 | 6.5 | 16.60 | 16.90 | 2.052 | 2.089 |
13 | 7 | 16.90 | 17.30 | 2.089 | 2.138 |
14 | 7.5 | 17.20 | 17.70 | 2.126 | 2.188 |
15 | 8 | 17.50 | 18.20 | 2.163 | 2.249 |
16 | 8.5 | 17.80 | 18.60 | 2.200 | 2.299 |
17 | 9 | 18.10 | 19.00 | 2.237 | 2.348 |
18 | 9.5 | 18.40 | 19.40 | 2.274 | 2.398 |
19 | 10 | 18.70 | 19.80 | 2.311 | 2.447 |

Measuring Instructions :
Method 1:
Method 1:
- Measure your finger using a ring sizer tool as shown in the picture. These are available at our store, online or any other jewelry store.
- While using the ring sizer it’s important to make sure your fingers are at normal body temperature (fingers can expand or shrink if it’s hot or cold).
- While choosing your ring size make sure to choose a size which passes smoothly over your knuckles but isn’t too loose at the top.
- While ordering please note the sizes are Indian ring sizes.
- For US ring size conversion, please refer to the chart above.

Method 2:
- Cut a strip of paper or thread
- Wrap the paper strip or thread around your finger
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the above chart to determine the Ring size
